Descripción
Specification
E-SYSTEM | BOSCH PT-P5I2 |
---|---|
FRAME | Macina MTB 26″ Alloy6061; PT500Wh Bosch Gen.3 / M-1036 |
FORK | RockShox Judy Silver TK 26″ 80mm taper |
MOTOR | Bosch PERFORMANCE Gen.3 – 25km/h / 65Nm |
DISPLAY | Bosch INTUVIA LCD display with Remote |
BATTERY | Bosch PowerTUBE 500Wh hor. |
CHARGER | Bosch COMPACT Charger 2A |
R. DERAILL | Shimano Acera M3020-8 SGS |
SHIFTLEV. | Shimano Altus M315-8 display |
CRANKSET | KTM E-LINE BNI 160mm Q16 |
CHAINRING | FSA steel 38T Direct Mount with chainguard |
SPROCKET | Shimano HG400-8 / 11-40 |
CHAIN | Shimano HG40-8 |
BRAKE | Shimano MT201 / MT200 2-Piston |
ROTOR | Shimano RT30 CL 180 / 160 |
---|---|
WHEEL F | KTM Line – Shimano Deore M6000 CL 32H 100-5QR / Ambrosio Sport Disc 28H 559x23C / DT Champion 2.0 black |
WHEEL R | KTM Line – Shimano MT400B CL 32H 148-12TA / Ambrosio Sport Disc 28H 559x23C / DT Alpine II 2.34 black |
TIRE F | Maxxis Ikon wire 56-559 |
TIRE R | Maxxis Ikon wire 56-559 |
GRIP | KTM Comp Lock |
BAR | KTM COMP II low rizer 640mm |
STEM | KTM Team MTB 7° |
HEADSET | KTM Team MTB 1.1/8″-1.5″ angle limit |
SADDLE | KTM Line Sport |
SEATPOST | KTM COMP II 30.9/300 |
PEDAL | MTB-Pedal C280DU alloy |
WEIGHT | 20,80 kg |
Geometry
Size | 35cm |
---|---|
Seattube length | 350 |
Toptube length | 540 |
Seat angle | 74,0° |
Head angle | 69,0° |
Headtube length | 110 |
Chainstay length | 450 |
---|---|
Wheelbase | 1159 |
Stack | 547 |
Reach | 383 |
Standover height | 716 |
BB drop | 40 |